Enrich EMMS Online Help
The following APIs are available for Premium Forms reports. Unless otherwise stated, they are set up in EMMS | Administration | Interfaces | API Interfaces.
Form Type | API Identifier | API Settings |
Bar codes (all) | BCA | L3L8UPC |
Bill of Sale | BOS | F7WFUPC |
Billing Reading Collection Report | BRC | FEBFUPC |
Billing Reading Input Report | BRR | F7BVUPC |
CPI | CPI | F7I8UPC |
Cheque | * | CAP433PF1 |
Consolidated Invoice | ICB | F7WIUPC |
Customer Statements | ref #5700 * | CAR437PF3 |
Disposal Invoice | IND | F7WKUPC |
Equipment Purchase Order | POP | F7X4UPC |
Financial Invoice | * | COE496PF1 |
Fuel Billing Invoice | IFB | F7W7UPC |
Fuel Tax Invoice | IFT | F7W8UPC |
Fuel Tax Missing Distance Invoice | IFM | F8XUUPC |
Fuel Ticket | FBT | TXKPPFK |
HVUT Invoice | IFH | F7XKUPC |
Lease Contract Invoice | INR | F7XLUPC |
License Change Notification | LIN | F7FBUPC |
Manual Charges Invoice | INM | F7VSUPC |
Notice of Missing Trip Distances | MTD | F8XVUPC |
Outside Rental Purchase Order | ORP | F7YFUPC |
Permit Invoice | IFP | F7XIUPC |
PM Customer Letter | PMC | F7S3XFK |
PM Dealer Letter | PMD | F7K9XFK |
PM Vendor Letter | PMD | F7K9XFK |
Rental Agreement | RAG | F7PRXFK |
Rental Contract Invoice | INR | F7XLUPC |
OTC Shop Invoice | INO | F7XNUPC |
Shop Invoice | INV | F7XNUPC |
Shop Purchase Order | *** | F7YAUPC |
TO Individual Format 1 | TI1 | ** |
TO Master Format 1 | TM1 | ** |
TO Master Format 3 | TM3 | ** |
TO Warehouse Invoice Format 0 | WM0 | ** |
TO Warehouse Invoice Format 1 | WM1 | ** |
TO Warehouse Invoice Format 2 | WM2 | ** |
Warranty Claim | WCB | F7IRUPC |
Work Order | WOR | F7T1UPC |
Work Order Estimate | WOE | F7BEUPC |
Work Complete Advisory (Email) | N/A **** | N/A |
* Not set in the Edit API Features screen; Financials forms also need to have output queues set up in appropriate reference files.
** API setting does not matter; specify Y in Status field to use PR3 version; specify N to use AS400-based print functionality.
*** Set at the Warehouse level: EMMS | Administration | Tables --> | Administration Tables | Location | Facility | Warehouse, select warehouse, A=PO Info
**** There is no API, but configuration is required.
Back to Email Premium Forms reports